Welcome to 1843 Golbeck Court, a well cared for 5-bedroom home including a LEGAL 2-bedroom SUITE, perfectly designed for those seeking rental income or mortgage assistance. The main level features newer flooring, an updated bathroom, and its own laundry, while the self-contained 2 bed suite that was completed in 2015, also offers separate laundry, ensuring privacy and convenience for both occupants. This home sits on 0.23 of an acre, offering lots of yard space for families to take advantage of. Plenty of vehicle parking as well as extra space for an RV, boat or recreational toys. Located on a quiet no through road, just minutes from the prestigious Black Mountain Golf Course and from Black Mountain Elementary, plus all of your amenities including shopping centres, restaurants and parks are just five minutes down the road. The property combines everyday family convenience with excellent tenant appeal. Whether you choose to live in one suite and rent the other, or lease both for maximum cash flow, this turn-key opportunity offers reliable income potential in a desirable, family-friendly neighbourhood. (id:61840)
MLS® Number | 10364023 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Airport, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | One Balcony |
Parking Space Total | 5 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Flooring Type | Laminate |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,982 Ft2 |
Type | House |
Utility Water | Irrigation District |
Additional Parking |
Acreage | No |
Land Amenities | Airport, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 77 Ft |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'6'' x 10'9'' | ||
Basement | Primary Bedroom | 13'6'' x 12'10'' | ||
Basement | Family Room | 12'9'' x 10'9'' | ||
Basement | Storage | 21'1'' x 8'0'' | ||
Basement | Utility Room | 5'6'' x 5'10'' | ||
Basement | Other | 3'2'' x 6'1'' | ||
Basement | Kitchen | 11'10'' x 10'9'' | ||
Basement | 3pc Bathroom | 8'7'' x 5'9'' | ||
Basement | Laundry Room | 6'3'' x 5'9'' | ||
Main Level | Living Room | 18'6'' x 21'9'' | ||
Main Level | Kitchen | 12'11'' x 12'6'' | ||
Main Level | Other | 11'10'' x 6'9'' | ||
Main Level | 3pc Bathroom | 5'2'' x 8'8'' | ||
Main Level | Bedroom | 11'0'' x 12'8'' | ||
Main Level | Bedroom | 9'0'' x 12'6'' | ||
Main Level | Bedroom | 9'1'' x 9'5'' |
https://www.realtor.ca/real-estate/28951068/1843-golbeck-court-kelowna-black-mountain
Contact us for more information
Fil Strycharek
Personal Real Estate Corporation
(250) 717-3133
(250) 717-3193
Amy Hackle
(250) 717-3133
(250) 717-3193
Compare listings
Compare