Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$452.34 MonthlyWelcome to this exceptionally spacious 3 bed 2.5 bath townhouse, offering over 1,800 sq ft of comfortable well designed living - the largest floor plan in the complex! Ideally located in a central area just steps from shopping, the Parkinson Rec Center, Capri mall, the Kelowna Farmers Market and the Sutherland active transportation corridor, this home offers both convenience and lifestyle. The main floor spans 1,000 sq ft and features an open concept living and dining area, complete with a cozy gas fireplace (with newer 2023 insert) and access to your patio through brand new sliding doors. The bright , functional kitchen boast a classic U-shaped layout with ample cabinetry , a pantry and direct access to the double garage - making unloading groceries quick and easy. You'll also find main floor laundry , extra storage and a 2 piece powder room. Upstairs, the generous primary suite includes a walk-in closet and a 4 piece ensuite bath. 2 additional bedrooms, a full 4 piece bath and. a large storage room (7'11x4'11) complete the upper level. Additional highlights include: - Newer (2023) 4 head heat pump for year round comfort - Windows redone in 2013-2014 -Double garage -Family friendly, and PET friendly complex -Strata fees: $452.34/month (Floor plan measurements taken from IGUIDE) This home is ideal for families, professionals, or active retirees looking for space, comfort and. a walkable location. Don't miss this opportunity! (id:61840)
MLS® Number | 10365239 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Dogwood Estates |
Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | Heat Pump |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,877 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 7'11'' x 4'11'' | ||
Second Level | Bedroom | 10'7'' x 10'4'' | ||
Second Level | Bedroom | 10'7'' x 11'8'' | ||
Second Level | 4pc Ensuite Bath | 7'7'' x 7'10'' | ||
Second Level | Full Bathroom | 10'8'' x 7'10'' | ||
Second Level | Primary Bedroom | 13'7'' x 13' | ||
Main Level | Laundry Room | 5'1'' x 8' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Dining Room | 15'8'' x 9'7'' | ||
Main Level | Living Room | 21'6'' x 12'10'' | ||
Main Level | Kitchen | 13'11'' x 17' |
https://www.realtor.ca/real-estate/28963168/1950-burtch-road-unit-10-kelowna-springfieldspall
Contact us for more information
Micah Hudson
Personal Real Estate Corporation
(250) 462-7334
(250) 490-4988
Compare listings
Compare