Maintenance,
$646.63 MonthlyNestled in the heart of Pandosy Village, this stunning 1,195 sq. ft. luxury condo blends upscale design with effortless Okanagan living. Soaring 9’6” ceilings and expansive windows flood the space with natural light, leading seamlessly to a private 390 sq. ft. patio — perfect for morning coffee, evening dining, or simply soaking up the sunshine. The famous ""Cressey Kitchen"" even has a $2800 wine fridge upgrade. Enjoy resort-style amenities including a 25+ meter infinity lap pool, hot tub, and pool house complete with kitchen facilities and television. Private cabanas with built-in seating and hand-cast concrete fire tables create the perfect space to unwind or entertain friends. Stay active in the 2,000+ sq. ft. fitness centre featuring a full range of equipment and streaming workout stations, or recharge in the rejuvenating Himalayan salt sauna. Inside, the upgraded kitchen with wine fridge adds a touch of luxury, and the secure underground parking stall ensures convenience. Just steps from Gyro Beach, boutiques, and cafes, this condo offers the ultimate fusion of modern comfort, resort-style amenities, and vibrant Pandosy living. (id:61840)
MLS® Number | 10332693 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Caban |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Wine Fridge |
Architectural Style | Other |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,195 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 2'5'' x 2'5'' | ||
Main Level | Other | 5'1'' x 8'8'' | ||
Main Level | 4pc Ensuite Bath | 7'9'' x 8'8'' | ||
Main Level | Bedroom | 12'4'' x 10'0'' | ||
Main Level | Living Room | 15'3'' x 13'4'' | ||
Main Level | Kitchen | 14'9'' x 13'4'' | ||
Main Level | 2pc Bathroom | 5'2'' x 5'9'' | ||
Main Level | Other | 10'11'' x 7'7'' | ||
Main Level | Primary Bedroom | 15'2'' x 10'2'' | ||
Main Level | 4pc Ensuite Bath | 9'1'' x 9'10'' |
https://www.realtor.ca/real-estate/27980915/3409-lakeshore-road-unit-209-kelowna-lower-mission
Contact us for more information
Jody Andrews
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Compare listings
Compare